Wesley Chapel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31415 Bridgegate Drive 4 3 2,147 $462,000 $215 0 days
5937 Caroline Drive 3 2 1,967 $435,000 $221 0 days
31836 Spoonflower Circle 3 2.5 2,091 $409,900 $196 1 day
9098 Forge Breeze Loop 4 2 1,846 $425,000 $230 1 day
5056 Suncatcher Drive 4 3 2,546 $495,000 $194 1 day
8057 Rolling Shell Trail 3 2.5 1,760 $325,000 $184 1 day
8341 Bower Bass Circle 4 2.5 2,037 $475,000 $233 1 day
No address 4 2.5 2,200 $517,000 $235 1 day
34455 Wynthorne Place 4 3 2,192 $529,000 $241 2 days
31599 Barrel Wave Way 3 2 1,451 $409,500 $282 2 days
Average: 3.7 2.6 2,220 $585,611 $240 80 days
Viewing 1 - 10 of 307
Viewing 1 - 10 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5670 Spivey Court 3 2.5 1,787 $429,440 $240 0 days
7205 Maysville Court 4 2 2,023 $450,000 $222 2 days
7668 Intrepid Road 3 2.5 1,566 $365,665 $233 6 days
6036 Timberdale Avenue 2 2 1,509 $395,282 $261 0 days
7742 Handcart Road N/A N/A N/A $279,900 Unknown 1 day
30228 Birdhouse Drive 3 2 1,158 $309,500 $267 11 days
8262 Hardy Bay Loop 3 2 1,504 $383,990 $255 3 days
7140 Maysville Court 3 2 1,887 $359,900 $190 12 days
30638 Totteridge Place 5 3 2,639 $599,900 $227 19 days
33642 Darley Dale Trail 4 3.5 3,278 $573,740 $175 9 days
Average: 3.7 2.6 2,133 $534,678 $219 65 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7465 Pool Compass Loop 3 2.5 2,143 $525,000 $535,000 $249 5 days 10/4/24
31543 Godwin Court 4 3 2,697 $719,990 $685,990 $254 2 days 10/4/24
31843 Sapna Chime Drive 4 3 2,095 $479,990 $469,990 $224 75 days 10/4/24
6745 Bluff Meadow Court 4 2.5 2,473 $399,000 $375,000 $151 92 days 10/3/24
8812 Drummer Plank Drive 3 2.5 2,130 $700,000 $700,000 $328 25 days 10/2/24
8246 Juning Cove 4 3 2,371 $469,990 $469,990 $198 52 days 10/2/24
33233 Rosewood Bark Way 4 2 2,109 $505,655 $505,655 $239 0 days 9/30/24
34315 Radley Way 4 3 2,213 $559,000 $535,000 $241 12 days 9/30/24
6464 Dutton Drive 4 3 2,313 $549,900 $539,900 $233 34 days 9/30/24
7759 Abby Brooks Circle 5 3.5 3,059 $779,000 $760,000 $248 78 days 9/30/24
Average: 3.7 2.6 2,198 $458,777 $453,609 $207 37 days
Viewing 1 - 10 of 691
Viewing 1 - 10 of 691