Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Bridlewood Way 3 2 1,028 $335,000 $325 1 day
1330 Salem Orchard Lane 3 3.5 1,995 $315,000 $157 1 day
3281 Feather Haven Place 3 2.5 1,888 $401,785 $212 1 day
911 Marjorie Avenue 4 2 1,084 $201,700 $186 4 days
810 Louise Street 3 2 1,782 $320,000 $179 4 days
813 Benninger Drive 4 2 1,836 $375,000 $204 4 days
604 Valle Vista Drive 4 2.5 2,288 $439,900 $192 4 days
2246 Fluorshire Drive 2 2.5 1,595 $260,000 $163 4 days
1004 Oliveto Verdi Court 5 3.5 2,457 $450,000 $183 5 days
703 Parsons Lake Path Unit 206 2 2 811 $208,900 $257 5 days
Average: 3.3 2.4 3,654 $479,668 $235 95 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
913 Lumsden Reserve Drive 3 2.5 2,310 $364,900 $157 1 day
1503 Hulett Drive 3 2 1,615 $365,000 $226 3 days
3434 Holland Drive 3 2 1,515 $425,000 $280 3 days
3913 King Drive 3 2 1,450 $390,000 $268 4 days
3110 Pleasant Willow Court 3 2.5 1,785 $325,000 $182 3 days
507 Hillpine Way 4 2 1,695 $415,000 $244 3 days
734 Berry Bramble Drive 4 2 2,145 $445,000 $207 9 days
1635 Palm Leaf Drive 3 2 1,460 $389,900 $267 5 days
727 June Lake Lane 4 2 2,307 $539,000 $233 8 days
2701 Brandon View Place 3 2 1,232 $335,000 $271 4 days
Average: 3.5 2.3 1,892 $488,851 $227 53 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Windy Circle 4 2 1,593 $385,000 $375,000 $235 11 days 9/13/24
1158 Creek Valley Court 3 2.5 1,888 $394,978 $389,978 $206 32 days 9/13/24
524 Julie Lane 4 2 1,748 $375,000 $386,000 $220 33 days 9/13/24
1010 John Moore Road 4 3 2,367 $465,000 $445,000 $188 21 days 9/13/24
2811 Manor Hill Drive 3 2 1,523 $399,900 $399,900 $262 37 days 9/13/24
1150 Creek Valley Court 3 2.5 1,888 $384,603 $376,603 $199 90 days 9/13/24
1010 N Parsons Avenue 3 1 1,256 $295,000 $290,000 $230 10 days 9/13/24
1008 N Parsons Avenue 3 2 1,364 $330,000 $330,000 $241 10 days 9/13/24
2127 Redleaf Drive 2 2 1,062 $284,999 $284,999 $268 13 days 9/12/24
503 Rapid Falls Drive 3 2 1,775 $349,900 $349,900 $197 21 days 9/12/24
Average: 3.3 2.3 1,845 $397,311 $389,746 $214 45 days
Viewing 1 - 10 of 484
Viewing 1 - 10 of 484