Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1427 Thistledown Drive 3 2 1,196 $369,900 $309 1 day
609 Sunset Drive 3 2 1,542 $365,000 $236 1 day
508 Debra Drive 4 3 2,404 $569,999 $237 1 day
649 Rapid Falls Drive 3 2 1,833 $377,000 $205 2 days
143 Valley Circle 3 2 1,564 $379,900 $242 4 days
113 Bloomingfield Drive 4 2.5 1,958 $450,000 $229 5 days
2842 Rambler Ivy Loop 3 2.5 1,536 $305,000 $198 5 days
1735 Elk Spring Drive 3 2 1,077 $324,900 $301 5 days
3522 Gray Whetstone Street 3 2 1,881 $580,000 $308 5 days
3633 John Moore Road 4 3.5 3,256 $699,000 $214 5 days
Average: 3.5 2.5 2,275 $580,860 $247 110 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Axlewood Circle 3 2 1,210 $367,900 $304 5 days
930 Shoals Landing Drive 4 4.5 3,916 $1,288,000 $328 5 days
2008 Berry Lake Drive 3 2 1,734 $399,900 $230 2 days
514 Highview Circle N 3 2 1,455 $324,900 $223 4 days
814 Valley Hill Drive 3 2 1,109 $384,900 $347 5 days
1315 Kelridge Place 2 2.5 1,178 $235,000 $199 3 days
1402 Moss Laden Court 3 2 1,844 $470,000 $254 11 days
641 Kensington Lake Circle 2 2.5 1,159 $259,900 $224 10 days
406 Ellen Way 3 2 1,436 $395,000 $275 2 days
2225 Broadway View Avenue 3 2.5 1,536 $289,900 $188 6 days
Average: 3.5 2.4 1,961 $445,706 $225 64 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1330 Mohrlake Drive 3 2 1,235 $329,000 $325,000 $263 9 days 3/28/23
2444 Edgewater Falls Drive 3 2.5 1,362 $253,000 $253,000 $185 106 days 3/28/23
1707 Bondurant Way 4 2 1,756 $380,000 $373,675 $212 211 days 3/28/23
1118 Lake Highview Lane 3 2 1,880 $359,000 $346,720 $184 0 days 3/27/23
2144 Laceflower Drive 3 2.5 1,536 $300,000 $300,000 $195 33 days 3/27/23
304 Mclean Drive 4 2 1,995 $384,500 $384,500 $192 80 days 3/27/23
300 Larson Avenue 3 2 1,550 $335,000 $315,000 $203 166 days 3/27/23
1718 Larabie Court 3 2 1,423 $329,000 $337,000 $236 3 days 3/24/23
802 Overhill Drive 2 1.5 1,119 $435,000 $422,000 $377 14 days 3/24/23
211 Terrace Drive 3 2 1,467 $270,000 $258,000 $175 17 days 3/24/23
Average: 3.3 2.3 1,889 $428,427 $416,764 $217 49 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456